Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 777.9 2.17 16.38 5.33 8.68 13.99 15.92 - - - 14.26
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 552.66 0.7 7.02 0.89 1.29 3.38 8.23 7.67 5.61 - 6.19
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,084.81 0.17 5.25 0.48 1.42 2.99 6.74 7.01 5.67 5.74 6.75
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 215.23 0.89 5.34 0.44 1.24 2.94 6.69 6.51 - - 5.6
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 299.51 1.09 4.85 0.58 1.34 2.67 6.32 6.87 5.48 - 5.45
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 220.5 0.17 4.58 0.43 1.33 2.7 5.95 6.34 5.2 - 4.98
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 105.53 1.55 4.48 0.96 0.02 0.23 5.27 7.03 4.59 5.84 6.42
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 126.58 1.12 3.77 1.13 -0.17 -0.25 4.42 6.92 - - 6.41
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,345.26 2.16 5.63 0.68 1.67 6.44 4.35 11.01 10.67 - 9.73
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 136 1.99 4.28 0.65 1.13 3.96 4.03 8.73 8.17 - 7.68
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 654.43 2.39 5.26 0.6 1.1 8.3 3.95 13.89 - - 13.43
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 75.09 2.42 5.47 -0.31 0.79 11.97 3.0 - - - 14.28
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 461.46 2.52 5.44 1.04 2.72 8.42 2.2 14.58 17.03 - 11.04
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 914.13 2.24 2.97 0.11 2.21 12.52 2.17 16.47 19.69 - 17.94
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 177.93 2.39 5.4 0.13 1.72 10.8 2.17 17.84 - - 18.32
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,338.33 2.01 3.4 0.4 1.16 9.72 1.95 16.51 19.57 12.94 12.2
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 419.2 2.49 2.03 -1.32 2.03 11.02 1.87 13.76 17.39 - 16.75
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 895.16 2.27 4.91 -0.07 1.63 11.66 1.8 16.49 20.26 12.68 14.71
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,550.58 2.08 2.46 -0.45 1.31 15.01 1.69 19.27 25.1 - 32.08
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,068.2 2.15 -0.41 -0.81 5.36 17.54 1.59 - - - 20.68
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,274.59 2.16 2.65 -0.06 1.75 12.15 0.43 - - - 20.03
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 456.55 2.44 -14.41 0.46 -1.37 4.71 - - - - -13.47
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 363.64 0.73 - 0.87 1.41 3.53 - - - - 5.96
Union Gold ETF | Invest Online ETFs 18-02-2025 163.43 0.54 - 18.24 32.57 35.75 - - - - 48.47
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 85.29 0.54 - 17.31 31.19 34.04 - - - - 45.72
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 157.88 0.62 - 0.78 0.92 - - - - - 1.42
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 671.22 1.02 - 0.57 - - - - - - 1.28
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 0 1.58 - - - - - - - - 1.0
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 340.45 2.47 4.47 -0.66 -1.18 9.57 -0.18 19.06 21.73 - 16.36
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 559.57 2.39 2.68 0.52 3.32 10.35 -0.95 - - - 9.32
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,710.49 2.1 -2.87 -1.97 -0.82 15.17 -4.4 16.81 25.53 15.03 15.13

1 ITEMS
TO COMPARE