Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 224.64 0.56 22.88 3.3 13.98 18.16 29.78 - - - 26.75
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 1,042.04 2.25 -8.22 1.29 -0.61 -5.63 19.86 20.14 21.87 11.24 14.62
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 50.94 0.5 8.98 -5.19 1.31 -2.9 15.79 - - - 7.55
UTI Silver Exchange Traded Fund ETFs 17-04-2023 186.54 0.53 8.68 -6.13 -0.47 -3.99 15.07 - - - 10.68
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 1,211.18 2.19 7.1 4.82 10.04 4.13 13.46 18.22 22.14 10.8 13.33
UTI Nifty Bank ETF ETFs 05-09-2020 3,587.12 0.16 8.34 7.33 11.31 7.02 12.83 15.94 - - 20.63
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 5,352.11 1.64 2.27 2.25 3.18 3.4 12.62 8.83 12.11 8.07 9.73
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 24,531.52 1.67 -2.31 3.47 1.15 -1.38 12.53 9.32 18.88 12.07 14.44
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 9,455.2 1.83 -2.01 2.98 0.95 -3.87 12.26 18.42 24.44 12.82 14.99
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 22.68 0.25 5.01 1.41 3.99 6.5 12.18 - - - 10.87
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 168.68 0.7 4.98 1.51 4.09 6.29 11.84 - - - 8.56
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 350.2 0.4 4.79 1.45 4.01 5.89 11.81 - - - 9.38
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 114.85 1.5 4.9 1.25 4.45 5.42 11.33 - - - 9.66
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 732.75 0.93 4.94 1.37 4.18 5.93 11.3 7.94 6.02 7.64 8.25
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 23.96 0.2 4.6 1.6 3.67 5.9 11.03 - - - 9.89
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 1,647.97 1.81 2.88 1.69 3.08 3.1 11.02 10.01 12.17 8.37 9.41
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 319.6 1.61 4.46 1.33 3.76 5.5 10.77 10.15 8.98 5.78 7.67
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 3,855.37 2.0 -3.15 2.5 -0.41 -5.49 10.46 18.25 24.13 13.47 15.14
UTI Nifty IT ETF ETFs 24-01-2024 5.17 0.19 -16.64 -0.96 -14.52 -10.64 10.39 - - - -
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 447 1.53 4.18 1.26 3.54 5.19 10.25 9.83 9.06 6.96 7.89
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 4,564.3 1.66 1.5 1.94 2.61 1.67 10.24 12.66 15.29 9.55 9.8
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 2,874.36 1.96 2.8 2.7 3.19 2.57 10.2 - - - 13.45
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 40.82 0.4 3.96 1.37 3.18 4.92 9.97 - - - 8.62
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 5,910.13 1.88 -0.96 2.4 1.53 -1.26 9.9 16.93 22.29 12.1 12.92
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 5,007.17 0.58 3.98 1.14 3.29 5.11 9.64 7.11 6.78 - 7.5
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 4,100.83 1.89 -3.61 2.86 0.65 -4.48 9.4 21.07 28.15 13.31 13.55
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 39.35 1.49 3.67 1.05 2.96 4.77 9.19 6.74 5.79 6.1 6.09
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 75.18 0.4 3.41 1.07 2.61 4.4 9.1 - - - 7.86
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 2,565.85 0.84 3.53 0.99 2.92 4.61 8.92 7.08 7.62 6.41 6.69
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 785.18 0.53 3.47 1.0 2.88 4.55 8.91 9.18 7.37 6.89 7.12
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 194.04 0.3 3.09 5.07 3.93 1.45 8.81 13.24 - - 11.12
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 287.9 1.68 3.17 0.84 2.52 4.24 8.8 6.8 7.49 3.07 4.31
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 21,356.16 0.25 3.14 4.34 3.63 0.76 8.48 13.5 20.74 12.46 11.82
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 2,734.89 0.45 3.01 0.77 2.42 4.16 8.18 7.02 7.25 6.27 7.21
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 16,265.27 0.23 2.98 0.76 2.37 4.2 8.07 7.24 6.15 6.83 7.3
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 177.36 0.41 2.88 0.75 2.2 3.87 8.05 - - - 7.5
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 12,180 1.75 1.69 3.86 2.44 0.41 8.01 12.37 19.54 11.49 13.25
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 5,284.99 1.76 0.22 2.37 1.81 0.41 7.82 18.61 17.3 10.0 12.72
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 668.12 1.61 2.66 1.66 2.28 2.96 7.77 11.09 12.87 - 9.2
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 1,384.92 0.8 3.05 0.82 2.47 4.08 7.71 6.61 5.76 - 6.23
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 6,614.1 0.75 2.58 0.67 1.92 3.79 7.66 6.76 5.51 5.87 6.82
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 3,142.9 0.94 2.56 0.61 2.01 3.68 7.31 6.53 6.08 6.33 6.83
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 23,390.2 0.24 2.45 0.54 1.82 3.63 7.28 6.83 5.45 6.28 6.87
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 4,146.53 1.88 -12.56 1.22 -4.55 -10.26 6.61 15.45 - - 21.55
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 3,036.85 0.11 2.09 0.48 1.5 3.19 6.53 6.32 5.03 5.69 5.99
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 240.16 0.89 -6.66 3.59 -1.26 -7.48 6.12 11.63 - - 10.2
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 3,592.53 1.9 -2.57 2.99 1.47 -3.87 6.1 12.69 20.55 11.97 11.89
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 1,058.37 2.25 -2.66 2.97 1.4 -4.02 5.72 12.19 20.07 11.79 10.33
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 94.21 1.04 2.55 3.06 2.24 -1.92 5.4 - - - 18.63
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 24.59 0.22 -2.44 1.86 1.93 -2.11 5.31 17.73 26.3 - 16.26
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 2,497.47 1.99 -0.29 2.84 0.65 -3.41 4.75 15.68 - - 11.2
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 8.87 0.26 -6.55 2.81 -0.1 -5.33 4.39 - - - 19.11
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 651.45 2.45 -4.45 2.77 -0.05 -5.65 4.39 13.41 18.17 10.76 10.04
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 10,649.44 1.76 -9.68 2.41 -2.5 -9.22 3.44 14.96 26.11 13.56 15.57
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 534.42 0.91 1.03 4.25 1.72 -2.18 2.19 16.16 - - 17.52
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 2,096.67 2.17 -1.76 2.14 1.58 -5.08 1.28 21.18 26.46 12.09 12.05
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 2,639.71 2.02 -7.35 2.26 -2.8 -9.67 0.55 11.81 14.99 9.54 14.62
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 40.15 1.03 - 3.05 - - - - - - 7.1
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 19.03 1.04 - 2.86 - - - - - - 6.56
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 525 1.04 -5.34 3.0 -3.94 -7.67 - - - - -15.77
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 206.45 1.02 10.11 6.86 12.01 8.01 - - - - 0.6
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 0 1.03 -4.23 4.06 -0.01 - - - - - -7.46
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 45.6 1.04 -6.88 2.73 -0.74 - - - - - -7.63
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 1,461.56 2.04 - 3.13 -1.43 - - - - - -0.53
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 23.83 0.99 -9.82 2.01 -1.47 -7.27 -1.45 - - - 18.26
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 2,319 0.15 -5.06 2.14 1.62 -7.49 -1.74 15.66 22.46 - 12.02
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Others 13-10-2023 737.59 2.3 -15.62 0.85 -6.7 -12.37 -2.38 - - - 3.17
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 4,831.8 0.8 -5.27 2.09 2.06 -7.78 -2.43 14.87 21.59 - 12.81
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 3,163.31 1.96 -2.74 3.78 -0.71 -5.48 -2.86 21.92 28.69 11.08 15.36
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 512.3 1.03 0.06 0.63 2.21 -6.04 -4.8 - - - 36.58
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 7,352.9 0.92 -11.1 3.76 -1.19 -15.25 -11.56 15.29 - - 18.09

1 ITEMS
TO COMPARE