Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12 2.43 8.47 0.24 14.65 4.55 9.71 21.77 21.68 12.52 13.72
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 78.52 2.44 0.22 1.46 10.07 -2.4 8.17 22.67 21.82 13.35 11.05
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.66 1.07 5.2 -0.53 10.49 2.2 5.79 17.41 20.43 12.05 10.89
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.39 2.59 0.5 0.01 10.42 -2.15 1.78 20.57 19.68 9.63 10.79
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 303.22 2.39 -1.53 1.35 9.88 -4.82 -0.55 19.43 20.24 12.19 16.95
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 356.91 2.64 -2.03 0.55 10.31 -4.57 -1.08 19.98 19.82 9.39 10.4
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.02 2.56 1.31 2.12 18.5 -2.21 -3.21 24.15 24.24 15.0 8.43
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.31 2.48 0.28 2.11 17.09 -3.38 -4.17 25.39 25.39 14.08 10.98

1 ITEMS
TO COMPARE