Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 16.72 1.58 9.16 25.64 21.57 23.24 13.33 11.09 7.57
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,798.62 1.84 18.39 4.71 7.71 12.07 14.86 - - - 17.56
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 400.2 0.0 6.81 0.86 1.44 3.3 8.06 7.75 5.66 6.67 7.37
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 797.62 0.55 6.87 0.86 1.38 3.3 8.05 7.51 5.91 7.25 7.02
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 195.11 0.89 6.43 0.69 1.25 3.15 7.69 7.55 7.19 6.22 7.22
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,760.95 0.29 6.09 0.51 1.42 3.38 7.6 7.32 5.85 - 6.2
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 389.65 0.0 5.77 0.54 1.36 3.19 7.12 6.96 7.04 5.92 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 10-01-2013 7,366.98 0.0 5.18 0.46 1.38 2.94 6.65 6.95 5.63 6.05 6.89
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,425.86 1.86 9.55 1.01 0.74 9.78 6.41 19.18 24.83 - 19.76
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 316.44 1.0 4.96 0.55 1.35 2.69 6.3 6.66 5.04 - 4.1
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,111.91 0.0 4.93 0.44 1.17 2.76 6.21 6.21 4.86 5.13 5.47
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,513.67 2.1 10.79 3.09 -1.76 2.52 6.15 18.84 22.0 14.03 14.44
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.15 1.83 5.15 0.52 0.67 1.97 6.08 6.03 3.98 5.41 7.23
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 392.88 0.16 4.6 0.43 1.32 2.7 5.97 6.34 5.19 - 5.11
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,152.68 2.14 5.86 0.73 1.33 5.09 5.03 11.66 11.42 8.51 8.36
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,356.01 2.19 6.21 -0.01 1.11 8.39 3.32 15.81 20.6 13.9 14.3
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 20.88 1.85 3.38 0.56 -0.07 1.11 3.28 7.55 8.37 6.73 7.2
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,063.86 2.02 5.7 - 1.02 8.78 3.22 15.49 - - 14.09
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,678.45 2.06 4.78 0.96 1.34 5.73 3.14 11.42 12.1 9.39 10.02
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,808.48 2.02 3.13 -1.46 0.34 8.74 2.52 - - - 8.39
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 10-01-2013 2,828.73 1.99 5.08 0.49 1.27 11.51 2.19 18.14 21.89 14.49 15.56
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,944.38 1.79 4.09 1.01 1.26 6.29 2.14 13.5 16.2 11.78 10.8
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 1,442.01 2.26 4.61 -0.73 -0.05 6.92 2.01 13.71 18.51 11.62 14.8
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,585.11 1.74 2.5 -0.05 1.17 13.19 1.22 23.95 27.08 15.14 23.8
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,740.02 1.8 2.72 0.99 2.07 9.79 0.82 17.17 20.9 14.78 14.37
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,589.62 2.18 3.95 0.34 3.92 9.13 0.67 17.39 20.34 14.52 12.74
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 123.06 1.08 7.61 0.43 2.23 9.32 0.2 18.16 21.37 11.87 11.51
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,279.53 1.92 3.76 0.8 0.94 5.87 0.13 13.36 16.49 12.13 17.13
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 903.43 2.21 - 0.18 - - - - - - 2.27
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,072.73 2.27 1.58 0.39 0.87 7.82 -1.9 14.96 18.89 13.31 15.02
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 942.19 2.4 3.21 -0.61 -0.66 10.47 -2.1 22.86 27.68 14.21 11.89
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,340.55 1.93 1.32 -1.0 -2.12 12.79 -2.54 20.88 27.46 13.95 17.04
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 893.99 2.29 1.8 0.76 1.54 6.33 -2.59 17.65 19.9 14.62 13.29

1 ITEMS
TO COMPARE