Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 156.65 1.63 5.36 2.38 2.77 3.29 12.55 11.44 2.81 2.52 2.79
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 47.38 1.4 4.15 1.89 5.17 1.99 12.29 8.45 - - 0.83
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 84.39 2.32 2.31 1.44 14.56 -0.17 9.72 - - - 16.75
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 27.21 0.47 4.92 0.56 3.18 5.08 9.4 - - - 8.57
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 91.24 1.0 4.91 0.41 3.54 5.05 9.31 7.2 6.17 6.62 6.76
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 120.49 1.64 4.26 -0.81 2.92 4.27 8.68 7.26 5.5 7.16 7.49
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 117.14 1.38 4.1 -1.15 2.72 4.05 8.42 7.42 5.48 7.02 6.89
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 680.73 2.31 3.17 1.89 14.22 0.81 8.41 - - - 16.07
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 182.96 0.46 3.84 0.67 2.45 4.11 7.84 7.04 5.44 - 5.5
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 448.52 0.22 3.3 0.58 1.85 3.58 7.22 6.92 5.48 6.27 7.1
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 198.36 0.91 3.37 0.6 2.04 3.62 7.11 6.55 5.32 7.12 7.5
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 214.22 2.33 2.31 -0.66 9.51 -0.66 6.94 16.36 16.01 8.79 12.68
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 125.04 1.07 3.23 0.54 1.94 3.53 6.81 6.44 5.2 5.51 5.77
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 976.28 2.19 4.3 0.66 9.7 1.94 6.78 13.9 - - 9.78
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,261.77 1.78 1.82 0.96 12.9 -1.19 6.55 17.83 22.82 13.81 13.16
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 71.83 1.32 3.35 0.37 3.58 2.99 6.42 7.85 9.61 7.22 7.72
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 55.81 0.17 2.8 0.47 1.47 3.06 6.39 6.36 5.1 - 5.01
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 772.51 2.25 0.67 -0.4 11.16 -1.87 6.18 18.28 22.73 - 13.87
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 599.83 2.38 3.57 -0.16 11.16 0.94 4.9 17.19 18.23 10.68 16.99
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,487.73 2.08 -2.05 3.28 17.13 -4.72 4.59 19.13 - - 12.02
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,055.57 1.7 0.64 3.19 15.98 -1.97 4.37 19.78 29.65 15.77 17.45
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,384.2 1.58 -1.0 0.54 10.41 -5.04 1.98 22.53 11.05 9.93 10.1
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 382.9 2.38 0.21 1.16 13.25 -2.35 - - - - -5.06
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 108.85 2.37 -3.66 0.93 8.71 -1.72 - - - - -2.4

1 ITEMS
TO COMPARE