Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 817 0.93 21.07 3.82 -1.15 24.29 41.82 11.28 4.55 4.34 7.42
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 3,042.56 0.35 28.6 6.11 12.18 28.57 35.74 22.81 14.24 12.37 9.82
Nippon India Silver ETF ETFs 05-02-2022 6,630.65 0.56 25.04 13.85 8.43 21.35 21.99 19.53 - - 17.46
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 622 0.56 24.07 12.85 7.83 20.21 20.23 18.57 - - 15.87
Nippon India ETF Nifty IT ETFs 05-06-2020 2,280.31 0.22 -8.1 4.24 9.63 -12.31 15.81 15.8 - - 23.9
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,157.92 1.84 11.99 2.04 16.87 8.05 15.59 26.27 29.01 13.88 20.64
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 142.65 0.87 -8.32 4.16 9.48 -12.59 14.97 - - - 4.89
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 272.23 2.45 6.31 0.66 3.64 6.31 13.61 13.52 7.21 5.95 6.69
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,352.89 1.8 -3.76 1.99 7.92 0.05 12.1 25.94 21.68 14.62 20.51
Nippon India Multi Asset Active FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 594.88 1.16 7.72 2.06 11.44 5.91 11.93 22.67 - - 18.63
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 5,976.3 1.45 7.15 2.0 11.18 4.27 11.37 20.61 - - 17.43
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 675.33 2.39 2.74 2.74 6.31 0.18 11.28 20.13 13.2 - 13.79
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 226.9 0.09 6.1 0.55 4.23 6.18 11.21 8.85 - - 6.64
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 769 0.42 5.94 -0.39 4.22 5.94 11.19 - - - 9.87
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 161 0.82 9.21 0.57 15.09 5.1 10.94 - - - 14.48
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 276.96 2.43 4.33 8.05 17.18 3.74 10.8 17.42 - - 7.23
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,610.18 0.74 5.69 0.31 4.14 5.69 10.78 8.87 6.12 7.21 6.64
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-02-2023 339.78 0.39 5.6 0.66 3.98 5.63 10.63 - - - 9.04
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 8,708.41 0.74 5.21 0.44 3.8 5.33 10.08 8.24 7.04 7.42 7.51
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 143.39 0.37 5.36 0.6 3.57 5.46 9.99 - - - 8.94
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 415.56 0.4 5.22 0.67 3.49 5.18 9.9 - - - 8.4
Nippon India Short Term Fund-Growth Plan Debt: Short Duration 01-12-2002 6,797.89 0.95 5.02 0.55 3.54 5.21 9.67 7.73 6.47 7.16 7.69
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,017.21 1.46 4.87 0.66 3.2 5.1 9.63 8.28 8.86 6.11 6.45
Nippon India Floating Rate Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 7,808.32 0.65 4.9 0.6 3.45 5.04 9.58 7.84 6.66 7.32 7.53
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,948.6 0.77 5.02 0.46 3.71 5.19 9.49 7.7 6.26 7.52 7.53
Nippon India Strategic Debt Fund - Growth Option Debt: Medium Duration 01-06-2014 102.69 1.11 4.52 0.12 2.96 4.71 9.3 7.59 8.0 3.4 4.04
Nippon India Nivesh Lakshya Fund- Growth Option Debt: Long Duration 05-07-2018 10,252.16 0.64 4.28 -1.36 2.96 4.23 9.21 10.21 6.08 - 8.85
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 400.03 0.4 4.73 0.62 2.99 4.91 9.11 - - - 7.89
Nippon India Nifty Pharma ETF ETFs 05-07-2021 967.8 0.21 -7.52 -0.07 4.38 -1.93 9.09 22.94 - - 11.39
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,329.97 0.32 4.53 0.74 3.01 4.69 8.9 7.76 - - 6.23
Nippon India Hybrid Bond Fund-Growth Plan Hybrid: Conservative 29-12-2003 885.58 1.89 4.88 0.63 4.13 4.66 8.61 9.47 9.21 5.7 8.48
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 412.56 0.38 4.18 0.77 2.7 4.35 8.44 - - - 7.61
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 19,548.14 0.37 4.03 0.73 2.55 4.31 8.22 7.49 6.08 6.83 7.37
Nippon India Income Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 426.12 1.52 3.98 -0.74 2.55 4.02 8.21 7.97 5.43 7.18 8.32
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,229.98 0.2 3.87 0.67 2.22 4.0 8.17 7.73 - - 6.44
Nippon India Gilt Securities Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 2,115.35 1.28 3.71 -1.53 2.26 3.69 8.12 7.87 5.31 7.92 8.24
Nippon India Gilt Securities Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 2,115.35 1.28 3.71 -1.53 2.26 3.69 8.12 7.87 5.31 7.92 8.24
Nippon India Gilt Securities Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 2,064.77 1.28 3.71 -1.53 2.26 3.69 8.12 7.87 5.31 7.92 6.27
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 7,652.64 0.96 3.93 0.66 2.54 4.17 8.06 7.03 6.04 6.74 7.5
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 7,513 0.96 3.86 0.65 2.5 4.08 7.89 6.88 5.92 6.46 7.19
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 8,745.65 1.11 3.55 0.63 2.18 3.82 7.49 6.84 6.54 5.92 6.09
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 156.55 2.08 3.26 -1.03 4.75 2.23 7.39 11.41 7.91 7.48 7.05
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 35,392.11 0.33 3.28 0.58 1.83 3.56 7.18 6.91 5.46 6.25 6.87
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 48,610.9 0.04 5.68 -0.43 10.75 2.68 6.99 18.79 21.59 13.08 14.04
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 14,354.06 1.07 3.13 0.64 1.81 3.44 6.8 6.73 5.43 5.81 6.86
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 890.18 0.49 4.73 -0.65 10.28 1.41 6.55 17.26 20.13 12.12 10.12
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 35,392.11 0.33 3.0 0.53 1.68 3.25 6.54 6.28 4.82 5.49 6.54
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,481.78 0.42 5.46 -0.47 10.61 2.45 6.48 18.09 20.57 11.99 10.24
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,189.93 1.74 3.18 -0.26 7.41 1.47 6.45 14.8 15.35 10.19 14.89
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 7,323.41 0.16 2.81 0.48 1.48 3.07 6.4 6.36 5.07 - 5.08
Nippon India Growth Fund-Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 36,831.28 1.56 0.49 2.35 18.32 -2.32 6.21 31.26 33.44 18.14 22.44
Nippon India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,897.09 1.97 2.07 0.04 10.22 -0.13 5.98 19.69 20.89 10.33 12.36
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 41,734.15 1.53 3.88 0.51 12.3 0.5 5.62 25.76 27.19 14.42 13.05
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 5,895.56 1.93 0.94 -0.28 12.72 -2.23 5.43 26.07 27.31 12.87 18.2
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 97.09 0.94 1.83 -0.34 11.04 -1.69 5.24 25.87 24.63 13.72 10.02
Nippon India ETF Nifty 1D Rate Liquid BeES - DAILY IDCW Option ETFs 08-07-2003 12,878 0.69 2.2 0.28 0.91 2.39 5.18 5.34 4.34 - 2.68
Nippon India Focused Equity Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,553.38 1.84 5.8 0.68 14.99 2.4 5.09 20.26 25.69 14.22 14.41
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 720.96 1.75 2.99 0.26 4.12 2.2 5.09 9.96 10.42 4.71 4.7
Nippon India ETF Nifty 100 ETFs 22-03-2013 299.45 0.5 4.17 -0.41 10.99 0.77 4.05 18.66 20.95 12.44 13.74
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,663.9 1.83 0.34 0.35 12.66 -2.93 3.99 27.82 29.43 15.81 16.76
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,223.95 0.21 1.63 2.45 18.95 -1.23 3.98 30.47 32.31 - 22.43
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 40,261 1.53 2.28 2.22 15.1 -0.91 3.62 30.63 33.37 15.12 18.21
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,742.21 0.8 1.32 2.39 18.76 -1.56 3.27 29.54 - - 22.77
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 05-09-2005 15,295.73 1.69 2.83 0.39 13.65 -1.01 3.22 23.51 25.98 10.92 13.72
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 231.77 0.58 1.98 0.62 12.72 -1.06 3.03 20.42 - - 17.42
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 46.75 0.23 2.52 0.78 13.64 -1.37 2.91 26.52 26.34 - 20.09
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 991.85 0.78 -3.11 -0.45 7.06 -6.35 2.5 19.59 - - 15.73
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,190.72 1.93 -1.49 -0.49 11.04 -5.1 2.47 22.96 23.16 11.28 10.5
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 167 0.31 0.84 -1.77 10.7 -0.51 2.32 22.06 20.71 13.87 14.87
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,267.34 0.95 -4.07 4.66 20.53 -6.68 0.81 28.46 - - 28.99
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 63,018.61 1.41 -3.78 2.57 18.09 -6.99 0.01 30.75 38.43 21.98 21.06
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 0 0.0 - - - - - - - - -0.21
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 0 0.91 - 2.21 - - - - - - 11.61
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 0 0.9 - 0.19 - - - - - - 4.88
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Others 28-02-2025 179.03 1.66 - 0.58 12.86 - - - - - 14.47
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 14-11-2024 26.19 0.88 -4.11 10.95 26.7 -9.75 - - - - -6.38
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 0 0.0 - - - - - - - - -0.21
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 30.3 0.86 1.5 -3.02 11.89 -1.07 - - - - -2.59
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 107.14 0.37 4.83 0.68 3.39 5.09 - - - - 6.07
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 421.79 0.89 -0.01 2.79 18.68 -2.92 - - - - -5.64
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 868.38 0.87 -6.02 2.75 19.81 -12.84 - - - - -16.44
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 103.45 0.37 4.31 0.69 2.89 4.55 - - - - 5.53
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,418.46 1.97 0.42 -1.82 10.75 -0.99 -0.03 22.99 25.37 14.9 15.39
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 8,950.86 1.72 -0.54 0.27 13.6 -3.06 -0.07 20.46 - - 13.5
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 166.41 1.04 6.51 -0.24 13.39 2.72 -0.16 25.81 25.25 - 14.88
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Others 29-08-2023 2,564.56 1.97 1.35 1.61 15.44 -2.07 -0.3 - - - 19.02
CPSE ETF ETFs 05-03-2014 36,795.47 0.07 9.39 1.16 14.42 3.86 -0.62 42.25 40.41 - 16.58
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,379.05 0.89 -2.19 -0.22 10.48 -4.44 -5.17 - - - 17.94
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,419.3 1.83 -1.22 0.33 15.68 -5.15 -5.85 36.26 34.62 17.03 18.22
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 576.56 0.29 -1.46 -0.16 12.77 -7.1 -6.43 23.46 22.02 - 15.09
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 2,666 0.49 5.97 4.09 20.24 0.02 -7.24 43.24 38.96 - 9.9
Nippon India Nifty Auto ETF ETFs 05-01-2022 327.27 0.22 1.83 -2.88 12.13 -0.72 -9.25 29.72 - - 24.5

1 ITEMS
TO COMPARE