Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 87.42 0.52 18.58 -4.75 -14.69 16.35 54.65 12.17 - - 2.87
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 365.18 0.56 18.52 0.82 -10.93 21.66 47.18 8.13 - - 1.53
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 1,733 0.45 -2.02 -2.73 16.02 -1.51 39.88 51.88 - - 28.36
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 767.15 0.31 29.07 6.36 12.19 28.78 36.4 - - - 26.07
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 2,876.16 0.65 9.04 5.2 20.55 4.3 30.62 48.18 - - 24.81
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 612.27 0.49 -6.73 -2.16 13.95 -6.69 23.89 29.2 - - 18.78
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 313.86 0.4 9.85 3.91 14.02 5.62 22.9 - - - 31.38
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 95.04 0.34 25.17 13.86 8.51 21.53 22.28 - - - 19.74
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 383.46 0.12 12.72 -0.06 12.61 8.17 18.57 21.46 - - 13.73
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 136.03 0.1 -8.07 4.25 9.66 -12.28 15.95 - - - 16.83
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 795.68 0.6 1.77 2.96 9.43 -0.37 14.22 26.34 - - 16.67
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,683 1.94 -5.22 1.62 7.35 -0.82 13.88 24.31 21.73 - 20.79
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,998.25 2.05 10.52 1.52 15.96 6.54 12.92 24.09 - - 17.06
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 254.77 0.1 9.67 0.64 15.37 5.56 11.84 - - - 10.83
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 92.62 0.1 6.08 0.17 4.19 6.35 11.55 - - - 9.79
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 1,990.31 1.98 7.53 1.55 9.54 6.14 11.42 - - - 14.26
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 243.55 0.4 5.88 -0.04 4.04 6.06 11.2 - - - 9.6
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,928.73 1.77 0.37 0.51 14.44 -2.75 10.44 15.26 20.91 - 16.65
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 73 0.49 5.34 0.68 3.61 5.19 10.09 - - - 8.53
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.32 0.65 4.8 0.28 3.49 5.05 9.36 7.42 - - 5.97
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 647.67 0.35 4.74 0.79 3.02 4.77 9.3 8.26 - - 6.64
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 47.71 0.81 4.66 0.23 3.46 4.92 9.12 7.32 - - 5.51
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 425.26 1.12 4.81 0.47 3.28 4.99 9.11 7.25 5.73 - 6.45
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,443.05 1.37 4.38 0.64 7.26 3.5 8.74 13.27 13.93 - 11.28
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.25 1.02 4.33 0.7 2.93 4.44 8.29 7.12 4.66 - 5.96
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 87.45 0.36 3.95 0.68 2.42 4.16 8.1 - - - 7.47
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 2,645.2 0.41 3.94 0.72 2.48 4.23 8.1 7.03 - - 6.18
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,829.42 0.85 3.92 0.69 2.52 4.19 8.0 6.97 5.69 6.02 4.82
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,727.08 0.42 3.73 0.69 2.26 4.02 7.91 7.2 - - 5.85
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,854.83 2.06 4.35 0.59 8.29 2.98 7.48 - - - 12.45
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,560.93 1.52 4.01 -0.14 11.43 0.4 7.29 17.41 20.16 13.47 15.02
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,058.18 1.72 4.2 0.6 10.53 1.73 7.22 17.27 18.13 - 12.41
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 12,484.8 0.2 3.27 0.58 1.81 3.55 7.2 6.93 5.5 6.15 6.31
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.59 0.05 4.95 -0.61 10.41 1.63 7.04 - - - 14.49
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 2,813.63 1.93 2.86 2.36 14.83 0.67 7.0 - - - 21.25
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,532 0.04 5.68 -0.43 10.75 2.67 6.98 18.78 21.6 - 14.95
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,707.51 1.87 3.54 2.95 16.87 0.55 6.98 - - - 20.6
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,358.05 0.93 3.12 0.67 1.72 3.44 6.73 6.75 - - 5.39
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 25,574.72 1.56 3.2 1.21 13.88 -0.38 6.69 21.35 24.79 - 18.04
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 120.68 0.41 5.33 -0.84 10.91 2.01 6.39 18.01 - - 14.8
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 864.44 0.16 2.79 0.48 1.46 3.05 6.38 6.35 5.09 - 4.99
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 100.34 0.43 4.97 -0.7 10.86 1.87 6.02 17.3 - - 14.42
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 42.62 0.33 3.47 -0.41 9.79 2.04 5.5 - - - 22.48
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,072.66 0.05 1.71 2.47 19.08 -1.16 4.16 30.6 - - 25.16
Mirae Asset Diversified Equity Allocator Passive FOF Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 937.47 0.11 3.2 -0.07 12.68 -0.13 3.67 21.09 - - 21.24
Mirae Asset Large and Midcap Fund - Regular Plan - Growth Equity: Large and Mid Cap 02-07-2010 39,464.06 1.53 2.12 1.51 14.68 -1.34 3.14 20.92 24.55 17.75 19.73
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 16,337.63 1.67 1.06 4.08 19.52 -1.65 2.65 24.95 30.24 - 24.13
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,223.53 1.85 -2.55 -1.33 11.15 -3.59 1.33 22.36 23.64 15.18 16.66
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 47.45 0.53 -1.76 0.25 -1.31 -2.53 1.18 - - - -1.75
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 1,575.65 2.05 - 3.76 18.51 - - - - - 10.04
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 19.6 0.86 2.64 0.96 14.67 -0.51 - - - - 2.85
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 29.44 0.75 5.17 -0.51 10.45 2.16 - - - - 2.81
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 93.6 0.64 28.44 5.93 12.08 28.13 - - - - 25.24
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 350.58 0.16 2.71 0.47 1.42 2.97 - - - - 3.72
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 42.82 0.7 3.01 -2.25 1.56 2.9 - - - - 2.88
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 26.38 0.33 -3.09 -0.27 13.87 - - - - - -3.15
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 13.55 0.62 - -0.39 13.14 - - - - - -7.09
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 45.18 0.18 6.12 4.12 20.33 0.18 - - - - 2.57
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 16.32 0.36 - 0.8 14.07 - - - - - 14.09
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 8.97 0.64 - 0.63 - - - - - - 9.38
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 18.06 0.36 - 1.84 21.81 - - - - - 20.44
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 9.61 0.64 - 0.32 - - - - - - 13.74
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 0 0.07 - -0.33 - - - - - - 4.68
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 41.83 0.91 2.35 0.68 13.44 -0.9 - - - - 0.63
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 30.87 0.27 6.58 0.28 4.27 0.48 - - - - -9.07
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 15-08-2024 46.91 0.16 1.95 1.63 15.56 -1.11 - - - - -3.02
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 188 0.63 -5.79 2.44 18.02 -8.04 - - - - -14.25
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 175.05 0.44 -2.22 -1.04 12.08 -5.35 - - - - -12.41
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 360.42 0.46 -2.13 2.36 21.61 -6.75 -3.13 - - - 3.0
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 215.35 0.5 2.58 -0.38 11.7 -0.31 -3.3 26.4 - - 19.85
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 108 0.46 2.51 -0.44 11.45 -0.55 -3.83 25.48 - - 18.2
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 243.05 0.66 -2.8 2.07 21.28 -7.39 -4.62 - - - 2.38
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 635 0.05 -1.21 -0.07 12.9 -6.86 -6.19 23.9 22.32 - 17.1
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 619.48 0.47 -5.51 5.26 20.24 -10.39 -6.26 - - - 3.99
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 208.12 0.64 -5.93 5.61 19.99 -10.67 -7.26 - - - 2.87
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 417.36 0.47 -5.52 2.66 18.31 -7.56 -9.59 - - - 25.66

1 ITEMS
TO COMPARE