Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 293.64 0.41 21.03 2.26 12.68 16.11 29.4 20.61 13.96 12.27 8.06
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 103.66 0.66 22.1 1.68 13.23 16.3 28.21 20.71 13.37 11.08 7.29
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 82.69 2.45 -8.49 -0.27 -2.53 -7.66 15.15 15.92 17.16 - 18.08
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,471.18 0.16 5.07 1.49 4.1 6.54 12.27 8.67 6.04 7.31 7.41
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 86.83 1.48 5.08 1.47 4.52 5.86 11.1 7.25 5.7 6.99 6.03
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 86.83 1.48 5.08 1.47 4.52 5.86 11.1 7.25 5.7 6.97 7.34
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 190.83 1.22 4.51 1.41 3.76 5.55 10.85 7.84 5.81 6.45 7.94
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,088.39 2.16 -4.35 0.61 0.2 -2.96 9.85 15.21 19.74 11.39 10.42
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,701.81 0.78 3.95 1.1 3.29 4.93 9.42 6.85 5.98 6.76 7.16
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 756.75 2.31 0.36 1.7 2.01 1.38 9.24 10.42 - - 8.59
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 766.89 0.1 3.18 5.09 3.99 1.57 9.05 13.51 20.22 - 13.92
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,383.23 2.07 -9.25 1.25 -2.24 -6.78 8.89 - - - 19.16
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 110.64 1.32 3.56 1.06 2.94 4.58 8.83 6.33 5.56 - 5.84
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 50.24 2.25 1.42 1.25 1.19 2.27 8.21 6.63 6.9 6.38 8.06
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 84.12 1.08 2.82 5.0 3.7 1.05 7.95 12.42 19.01 11.46 13.27
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 315.65 1.01 2.88 4.27 3.42 0.38 7.65 12.72 19.76 11.3 13.08
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 19.12 2.32 2.24 2.06 2.19 2.73 7.58 8.78 10.34 6.71 7.2
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,449.53 0.96 2.8 0.72 2.24 3.89 7.56 6.42 5.88 6.14 6.42
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 2,859.42 1.92 -7.0 0.78 -0.94 -6.08 7.3 14.94 22.23 14.04 13.45
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,379.07 2.14 -0.14 4.65 2.22 -1.26 7.27 12.24 18.75 10.8 5.86
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 9,361.38 0.3 2.4 0.53 1.77 3.55 7.24 6.78 5.41 6.23 6.89
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 329.15 0.99 2.47 0.68 1.8 3.59 7.16 6.36 4.99 - 5.14
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 306.8 0.95 2.49 0.61 1.94 3.56 7.04 6.35 5.56 - 5.43
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 410.07 0.2 2.08 0.47 1.48 3.14 6.45 6.24 4.96 - 4.9
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 699.17 0.28 1.62 3.96 3.39 -0.65 6.44 13.46 20.84 - 14.73
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 490.38 2.38 -5.96 1.39 0.26 -6.95 6.42 19.28 23.95 - 17.88
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 152.25 0.49 2.41 0.69 1.92 3.37 6.28 - - - 6.09
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 127.19 2.52 -2.4 1.54 -0.97 -4.85 6.25 11.0 18.19 - 9.87
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 497.21 2.49 -2.46 2.19 1.45 -3.14 5.67 11.93 14.6 8.23 8.92
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 640.82 0.16 -6.04 3.17 0.02 -4.2 5.22 - - - 7.54
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 301.59 2.48 -10.09 0.43 -3.27 -8.59 4.83 17.49 24.97 - 12.56
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 253.87 2.42 3.89 5.6 7.86 1.81 3.74 13.0 16.94 6.96 6.8
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 873.86 2.22 -15.08 -0.31 -5.63 -13.65 2.97 24.88 30.61 13.76 8.93
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 493.73 2.42 -18.97 -1.72 -9.68 -16.27 1.04 16.35 30.68 - 13.77
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 148.9 2.41 -16.51 -1.5 -8.09 -13.17 0.34 12.24 20.22 - 12.44
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 768.32 2.26 -9.55 2.22 -3.85 -11.18 - - - - -12.93
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 499.8 2.3 - 1.35 - - - - - - 6.29
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 14.85 2.45 -12.13 -2.37 -8.51 -9.08 -0.18 9.89 13.48 7.69 4.79
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 919.64 2.31 -12.65 -0.45 -6.71 -12.93 -1.46 10.69 17.1 9.45 7.53
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 91.22 0.9 -5.33 2.06 1.99 -7.9 -2.68 14.66 21.16 12.46 11.27

1 ITEMS
TO COMPARE