Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 370.61 0.41 28.82 6.23 12.07 28.4 36.71 23.73 15.18 13.11 8.48
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 148.54 0.66 28.91 5.45 11.38 28.23 35.24 22.86 13.94 11.84 7.67
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 84.19 2.45 -6.14 2.19 6.31 -4.49 13.95 22.29 17.05 - 18.16
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,552.42 0.16 6.1 0.18 4.21 6.37 11.57 9.7 5.89 7.47 7.42
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 201.4 1.22 5.37 0.21 4.11 5.47 10.3 8.54 5.55 6.57 7.93
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 830.93 2.27 4.42 0.78 10.04 2.94 10.28 13.76 - - 9.48
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,928.33 0.78 5.13 0.53 3.86 5.26 9.56 7.35 5.74 6.81 7.18
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 21.57 2.35 5.68 0.97 9.44 4.3 8.97 11.81 11.05 7.12 7.38
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 256.41 1.32 4.67 0.5 3.31 4.84 8.93 6.98 5.33 - 5.9
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 51.42 2.25 3.41 0.5 4.71 2.73 7.97 8.11 7.16 6.58 8.1
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 2,097.97 0.96 3.78 0.62 2.43 4.03 7.72 6.73 5.77 6.15 6.43
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 140.44 2.52 5.98 2.32 18.92 2.11 7.46 18.47 19.98 - 10.89
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 92.24 1.48 3.26 -2.02 1.86 3.2 7.38 6.74 5.03 6.92 7.22
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 92.24 1.48 3.26 -2.02 1.86 3.2 7.38 6.74 5.03 6.94 5.91
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 247.7 0.95 3.39 0.62 2.04 3.65 7.16 6.56 5.55 - 5.46
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,040.8 0.3 3.23 0.55 1.79 3.5 7.16 6.89 5.45 6.21 6.88
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 813.36 0.1 4.94 -0.61 10.4 1.62 6.97 17.92 20.78 - 13.93
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 162.58 0.99 3.18 0.58 1.81 3.46 6.71 6.47 5.07 - 5.14
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 444.46 0.49 3.43 0.71 2.24 3.64 6.6 - - - 6.18
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,113.26 2.15 -0.02 0.75 9.54 -2.36 6.45 21.6 21.17 12.0 10.54
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,564.16 2.04 -1.34 2.24 15.12 -3.69 6.44 - - - 21.99
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 1,032.42 0.15 2.78 0.46 1.45 3.04 6.33 6.3 5.02 - 4.92
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 559.47 2.35 2.12 2.27 16.25 -1.12 6.32 28.05 25.52 - 19.01
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 530.67 2.48 3.46 1.76 13.03 0.84 6.11 17.31 15.9 9.15 9.07
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 712.43 0.16 2.21 2.38 20.52 -1.09 5.96 - - - 13.8
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 89.25 1.08 4.44 -0.69 10.09 1.1 5.91 16.78 19.56 11.68 13.27
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 331.01 1.01 5.2 -0.51 10.46 2.18 5.89 17.6 20.27 11.65 13.12
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 273.36 2.42 9.03 1.83 17.19 4.97 5.89 18.88 19.2 7.97 7.22
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,468.81 2.12 3.43 0.29 13.39 0.22 5.64 18.06 19.78 11.23 5.96
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,056.32 1.91 -0.24 1.88 13.36 -2.58 5.1 22.2 23.91 14.88 14.05
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 737.57 0.28 4.27 -0.4 11.04 0.87 4.28 18.93 21.32 - 14.84
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 334.4 2.48 -0.44 3.74 15.7 -2.24 2.98 27.02 26.43 - 13.74
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,004.55 2.16 -2.96 4.19 21.17 -6.0 2.37 34.75 33.94 15.42 9.7
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.4 2.45 -6.61 0.91 10.42 -9.27 0.07 15.21 15.15 8.44 5.04
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 873.08 2.21 1.36 2.78 20.36 -1.77 - - - - -2.44
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 576.39 2.25 - 1.65 10.63 - - - - - 11.28
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 164.58 2.41 -10.01 1.35 14.62 -13.16 -0.73 19.95 21.98 - 13.44
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 979.81 2.28 -5.51 2.91 14.66 -8.44 -2.14 18.26 18.99 10.41 7.77
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 575.43 2.38 -11.91 2.3 14.0 -13.53 -2.39 24.34 32.49 - 14.73
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 96.74 0.9 -1.7 -0.16 12.53 -7.33 -7.1 22.9 21.36 12.83 11.46

1 ITEMS
TO COMPARE