Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 3,155.45 0.5 31.2 4.34 4.47 17.81 44.21 23.23 11.06 13.72 9.93
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,394.7 0.45 32.36 6.65 19.68 19.81 43.99 - - - 20.48
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 138.62 0.6 32.0 6.9 19.83 19.51 42.86 - - - 18.3
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,344.42 0.62 13.56 6.01 20.74 9.05 33.73 24.65 - - 17.4
Kotak Global Innovation Fund of Fund - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 8.73 3.7 16.4 3.77 23.9 15.41 - - 3.15
Kotak Global Emerging Market Fund - Growth | Invest Online Fund of Funds-Overseas 26-09-2007 99.67 1.62 20.61 4.25 16.01 14.8 22.77 11.67 7.42 6.86 5.64
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 69.4 0.73 14.6 -4.24 6.75 11.98 16.56 - - - 22.38
Kotak International REIT FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 78.98 1.36 16.07 4.99 10.17 12.33 15.84 3.03 - - 1.88
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,035.15 0.36 6.59 0.76 1.78 5.6 10.05 9.12 - - 7.6
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,269.14 2.14 6.28 -4.02 2.52 9.56 9.74 - - - 18.04
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.37 0.39 5.82 -0.16 0.98 4.8 9.08 - - - 9.62
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,228.67 0.63 5.78 0.55 2.26 4.92 8.99 7.91 6.4 - 7.03
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,900.68 1.63 5.71 0.26 1.86 4.65 8.96 7.6 6.6 7.05 7.55
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 17,303.99 0.68 5.76 0.31 1.9 4.84 8.92 7.75 6.24 7.39 7.43
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 577.13 0.4 5.93 0.34 1.88 4.89 8.88 - - - 8.18
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 196.92 0.43 5.16 -0.59 0.31 4.17 8.6 - - - 8.86
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 6,183.28 0.75 5.44 0.23 1.74 4.59 8.55 7.62 6.1 7.48 7.34
Kotak Income Plus Arbitrage FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 3,835.26 0.32 5.12 0.4 1.72 4.22 8.42 - - - 8.28
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 17,676.41 1.12 5.42 0.27 1.71 4.57 8.32 7.28 5.71 6.96 7.39
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,671.25 0.35 5.33 0.42 1.71 4.35 8.21 7.58 - - 6.33
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 2,957.73 1.87 3.19 -0.75 9.64 7.74 8.03 20.61 23.3 - 21.77
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 31,039.21 0.36 4.96 0.46 1.86 4.16 7.96 7.46 6.02 6.74 7.08
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 12,943.62 1.17 4.84 0.44 1.88 4.1 7.75 7.08 5.71 6.92 7.02
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.71 0.41 4.93 0.44 1.79 4.0 7.72 - - - 7.49
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,859.89 1.01 4.0 -2.56 4.32 4.74 7.55 18.24 19.62 14.34 16.1
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 700.95 1.71 5.94 0.3 2.22 4.72 7.53 7.06 5.76 6.78 7.38
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,526.59 0.83 4.5 0.46 1.76 3.78 7.32 6.93 5.56 6.52 7.22
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 36,087.85 0.31 4.15 0.46 1.56 3.34 7.0 6.93 5.52 6.16 6.88
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,093.73 1.66 4.34 -0.14 0.47 3.64 6.99 7.26 5.34 6.75 8.26
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,866.9 1.33 4.08 -0.4 -0.06 3.26 6.93 7.37 5.78 7.8 7.97
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 69,923.77 1.05 4.13 0.52 1.39 3.28 6.84 7.22 5.86 5.95 6.91
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 9,070.32 0.16 3.59 0.45 1.37 2.85 6.22 6.36 5.12 - 5.04
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,839.36 1.95 1.1 -2.59 7.14 5.11 5.55 - - - 17.48
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 162.28 0.62 2.72 -0.69 -1.72 2.25 5.51 - - - 6.7
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,134.41 1.66 2.44 -1.14 0.71 2.72 5.04 10.28 11.0 9.37 8.44
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,809.82 1.48 2.27 -0.73 -1.78 1.81 4.97 6.96 5.13 7.14 7.17
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,809.82 1.48 2.27 -0.73 -1.78 1.81 4.97 6.96 5.13 7.13 8.84
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 57,101.96 1.4 -0.45 -2.19 11.18 8.3 4.77 21.56 28.08 16.98 15.15
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 8,219.73 1.74 3.29 -0.93 5.83 4.13 4.39 - - - 15.68
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,444.38 1.77 2.55 -0.85 2.71 3.57 4.19 11.16 11.27 9.03 9.19
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,677.5 1.65 1.81 -2.75 1.63 3.56 4.17 11.38 11.89 - 10.55
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 453.45 2.4 -6.65 -1.41 5.04 -0.51 4.05 - - - 18.97
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 7,808.18 1.75 0.82 -2.28 6.06 5.12 3.51 15.1 19.66 12.47 12.27
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,334.3 2.1 0.29 0.12 6.95 2.99 2.74 - - - 19.06
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 54,840.98 1.45 3.99 -4.84 4.37 7.66 2.26 16.3 19.18 12.96 14.2
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 927.17 0.35 3.58 -4.39 0.96 4.01 1.63 12.14 - - 11.71
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 6.22 0.1 3.34 -0.96 4.41 4.64 1.54 15.6 - - 15.72
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,707.11 1.89 3.57 -2.98 5.73 6.73 1.33 15.0 19.23 - 16.13
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,515.75 1.73 1.77 -4.21 1.76 4.3 0.94 14.3 18.48 11.85 18.52
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 174.48 0.09 3.45 -2.87 2.77 3.11 0.32 15.51 - - 15.63
Kotak MSCI India ETF ETFs 19-02-2025 876.76 0.4 - -4.8 1.84 - - - - - 9.05
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 391 0.4 5.78 0.54 2.2 4.9 - - - - 8.09
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 31.57 0.96 -2.7 -3.85 3.1 3.83 - - - - -1.29
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,277.83 1.99 -1.98 -2.13 6.28 3.42 - - - - -1.21
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 245.16 0.93 -7.63 -4.84 4.9 2.73 - - - - -11.31
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 412.7 2.41 5.23 -0.85 11.98 6.76 - - - - 4.66
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 11.94 0.72 1.25 -4.13 4.05 4.16 - - - - 1.32
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 12.96 0.72 3.9 -4.05 2.45 3.47 - - - - 4.05
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 28.59 0.73 - -6.36 8.99 3.0 - - - - 5.97
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 10.54 0.31 - -4.54 -0.01 - - - - - 6.2
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 46 0.29 - 0.44 2.05 - - - - - 4.34
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 59.18 0.86 -1.51 -5.87 4.55 4.88 - - - - -4.75
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 1.81 0.25 - -4.05 4.18 - - - - - 13.79
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 6.3 0.48 - -4.49 3.22 - - - - - 5.52
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 413.66 0.35 - 0.5 1.68 - - - - - 3.13
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 2.51 0.1 - -4.63 6.56 - - - - - 10.22
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 6.73 0.78 - -4.72 6.33 - - - - - 7.58
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 196.76 2.42 - -4.69 -0.43 - - - - - -0.47
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 13.83 0.92 - -6.69 -2.64 - - - - - -2.97
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.0 - - - - - - - - -3.58
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.0 - - - - - - - - -3.16
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.0 - - - - - - - - 0.41
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,502.48 1.87 0.55 -3.35 5.8 5.44 -0.13 20.67 23.21 14.84 14.34
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 28,294.15 1.58 -0.6 -4.11 5.39 5.92 -0.45 18.51 22.11 14.24 18.22
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 109.99 0.94 2.87 -2.95 2.53 2.62 -0.78 - - - 3.89
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 893.15 2.27 1.35 -4.07 2.78 4.14 -1.16 12.68 - - 11.54
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 71.76 0.05 -0.91 -5.8 4.8 5.41 -1.32 24.46 - - 20.33
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 18,904.21 1.62 -3.05 -3.42 5.94 2.6 -1.86 22.6 - - 17.14
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.92 0.72 -5.04 -3.9 7.44 3.11 -2.32 - - - 14.49
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 145.62 0.9 -5.97 -7.76 8.01 2.35 -2.33 - - - 32.03
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,492.65 1.75 -2.62 -4.96 3.01 3.91 -2.57 15.68 20.81 13.07 13.05
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,510.06 1.96 -1.82 -4.73 5.29 4.74 -3.37 17.87 - - 18.74
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 620.46 2.38 -12.7 -8.48 0.38 -10.19 -4.16 - - - 6.59
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 2,117.21 2.03 -7.22 -4.06 3.73 -2.03 -5.75 - - - -7.19
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 18,031.02 1.65 -7.86 -5.49 7.23 0.16 -5.88 16.13 28.86 16.33 17.1
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 673.13 1.71 -2.69 -3.75 1.44 2.03 -6.13 - - - 19.61
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 35.81 0.3 1.47 -2.47 5.76 4.7 -6.31 - - - 14.19
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,449.76 1.99 -6.6 -5.58 7.94 3.87 -7.59 22.65 30.11 14.51 14.27
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 692.86 0.57 -3.55 -4.47 4.62 3.23 -8.58 16.05 - - 16.03
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 387.56 0.09 -19.34 -11.44 -3.54 -19.01 -8.63 6.68 - - 9.27
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 81.24 1.03 0.85 -5.75 4.72 7.55 -11.32 - - - -10.74
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 705.48 0.3 -11.81 -5.64 6.33 1.42 -12.85 18.69 - - 9.7
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 483.88 0.79 -9.3 -5.46 2.25 -1.34 -15.47 - - - 16.51

1 ITEMS
TO COMPARE