Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 12.52 1.39 13.92 4.84 12.67 14.11 22.11 15.05 14.73 11.89 11.21
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 75.67 1.55 30.26 3.75 15.38 23.42 15.05 6.83 2.91 1.47 -2.02
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 54.38 1.5 12.82 2.09 6.21 11.32 12.76 7.16 6.94 6.06 4.37
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 244.47 2.47 -1.22 1.76 17.15 -3.93 11.8 25.09 25.0 13.73 12.9
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 59.09 1.08 4.01 2.55 13.51 1.91 10.79 21.14 21.26 13.91 14.35
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 40.53 1.35 2.23 1.71 13.51 -0.72 9.82 25.49 26.64 19.56 20.94
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,925.8 0.42 5.17 0.65 3.44 5.17 9.8 8.36 - - 7.11
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,894.91 0.64 5.05 0.61 3.68 5.17 9.63 8.11 6.06 7.35 7.31
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 647.79 1.1 5.13 0.41 3.47 5.35 9.63 8.07 7.15 7.13 7.16
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 578.25 1.09 5.25 0.64 3.88 5.49 9.38 7.59 6.55 6.88 7.51
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 3,927.84 0.75 4.98 0.57 3.48 5.15 9.37 7.39 5.72 6.92 7.51
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 185.35 0.77 4.56 -0.91 3.02 4.57 9.16 7.51 5.51 7.17 5.95
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 18,232.56 0.21 4.07 0.71 2.25 4.41 8.98 8.38 6.0 6.03 6.44
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 23-03-2023 198.51 0.44 4.65 0.62 2.93 4.82 8.98 - - - 7.95
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,294.18 0.61 4.83 0.58 3.54 5.1 8.94 7.42 5.51 6.88 5.13
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 50.65 1.9 4.47 -0.49 3.09 4.49 8.48 7.06 4.63 6.02 6.6
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 3,223.84 0.34 3.93 0.71 2.47 4.21 8.04 7.09 5.44 6.73 5.01
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,775.29 0.48 3.66 0.66 2.24 3.94 7.7 7.08 5.67 - 5.75
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 57.42 1.43 8.46 1.9 10.48 4.91 7.6 11.87 - - 1.77
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 295.17 1.7 3.6 -1.6 2.21 3.5 7.49 6.83 4.82 6.74 7.77
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 18,232.56 0.21 3.3 0.59 1.83 3.57 7.22 6.94 5.49 6.23 6.79
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 160.06 2.17 1.61 - 6.47 0.9 7.1 11.76 9.76 7.85 8.86
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,526.23 2.11 0.35 0.89 7.43 -1.13 7.05 13.91 11.8 8.13 10.68
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 350.15 0.48 2.67 0.21 2.59 2.25 6.94 8.0 7.26 6.51 7.07
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,273.12 0.91 3.15 0.62 1.81 3.45 6.75 6.67 5.38 5.75 6.0
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 340.06 0.44 5.44 -0.45 10.58 2.43 6.48 18.22 20.89 - 21.65
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 2,709.89 0.16 2.78 0.48 1.46 3.04 6.35 6.33 5.05 - 4.96
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,666.68 2.12 -3.3 2.96 16.25 -6.02 5.23 22.31 - - 20.33
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,940.1 1.94 -1.1 1.68 16.9 -4.0 5.2 25.23 24.64 13.07 15.52
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 1,077.56 2.26 -0.19 2.47 19.66 -3.95 5.17 29.15 28.72 13.77 14.43
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,130.2 1.9 -1.5 1.51 14.89 -4.42 5.11 25.62 23.9 13.85 14.35
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,516.95 2.11 -5.76 0.54 12.48 -7.66 4.96 - - - 21.04
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 10,724 1.74 -6.3 3.17 20.96 -9.45 3.71 28.65 27.25 16.42 19.08
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,369.57 1.72 1.93 2.69 17.9 -1.82 3.16 30.29 29.92 16.75 16.76
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 654.87 1.51 -4.64 0.12 6.26 -5.58 3.1 13.47 14.71 8.61 8.99
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,826.3 2.14 -1.64 -0.42 10.07 -4.97 2.57 19.68 19.83 12.3 18.56
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,397.33 1.88 -2.31 2.01 15.51 -5.77 2.47 18.85 17.95 11.22 12.5
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,104.5 1.87 -4.21 1.65 12.84 -7.21 2.1 - - - 12.21
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,755.97 1.86 -2.54 1.58 15.62 -5.72 1.75 - - - 28.98
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 3,906 1.92 -7.81 1.36 17.07 -11.29 0.06 24.89 24.67 - 16.72
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 657.26 1.68 - 0.46 15.5 17.26 - 11.29 9.45 7.39 7.75
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,721.61 2.07 -3.85 1.75 13.42 -6.61 - - - - -3.62
HSBC Financial Services Fund - Regular IDCW Equity: Sectoral-Banking and Financial Services 27-02-2025 621.34 2.39 - 2.75 14.61 - - - - - 15.04
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,062.49 1.69 -7.65 4.25 19.51 -10.37 -1.89 27.27 35.95 19.56 20.83
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 133.62 0.79 -1.72 -0.13 12.49 -7.49 -7.21 22.81 21.51 - 22.07
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,391.24 2.06 -2.64 1.25 16.25 -6.9 -7.36 31.04 31.54 15.91 9.11

1 ITEMS
TO COMPARE