Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 57.02 1.38 33.78 1.58 12.57 38.23 28.15 24.72 15.95 14.63 12.41
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 153.73 1.55 34.16 2.9 15.07 35.39 27.58 18.38 7.98 9.07 5.31
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 562.38 1.64 19.12 0.61 1.27 14.41 20.54 11.27 7.5 7.12 7.7
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 195.71 1.55 38.7 -2.69 10.58 24.22 17.02 5.18 5.54 5.72 -1.55
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 64.86 1.44 12.57 3.83 5.81 16.25 10.95 19.83 19.37 14.4 14.69
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,288.57 1.81 8.12 4.18 10.56 19.87 9.3 - - - 18.04
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,016.82 0.89 7.34 0.57 1.41 4.58 8.73 7.76 6.04 6.74 7.48
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 15,662.76 0.22 6.61 0.59 1.79 3.8 8.43 8.72 6.33 6.04 6.46
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,169.79 0.6 7.19 0.92 1.47 3.69 8.35 7.98 5.83 7.1 7.3
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 757.98 1.02 6.99 0.77 1.3 3.2 8.28 7.97 6.38 6.82 7.1
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,885.24 0.36 6.93 0.73 1.14 3.29 8.11 8.07 - - 6.92
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,454.79 0.68 6.89 0.79 1.33 3.39 8.1 7.48 5.6 6.76 7.46
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,425.66 0.57 6.74 0.84 1.37 3.4 8.07 7.43 5.3 6.8 5.14
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 195.5 0.36 6.63 0.62 1.34 3.37 7.77 - - - 7.67
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 52.58 1.44 13.79 1.8 5.1 19.0 7.68 13.59 - - 2.72
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 4,357.62 0.34 6.02 0.51 1.41 3.34 7.51 7.26 5.59 6.63 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,496.3 0.35 5.74 0.53 1.42 3.24 7.19 7.17 5.76 - 5.77
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 15,662.76 0.22 5.26 0.47 1.4 2.99 6.73 7.0 5.65 6.15 6.76
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,438.46 0.93 5.02 0.59 1.42 2.75 6.41 6.84 5.53 5.73 5.98
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 168.42 0.78 5.54 0.82 0.54 1.24 6.41 7.25 5.14 6.74 5.89
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.57 1.28 5.32 0.72 0.57 1.32 6.09 6.69 4.41 5.63 6.54
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 4,673 0.14 4.6 0.44 1.34 2.71 5.97 6.35 5.21 - 4.98
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 629.18 0.49 4.59 0.79 1.33 2.95 5.03 7.7 6.09 6.28 7.03
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 156.57 2.16 3.83 -0.01 1.64 4.8 4.95 10.84 9.04 7.61 8.82
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 347.37 0.43 9.46 1.43 2.55 8.45 4.63 14.79 17.61 - 21.03
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 723.21 1.52 2.11 0.47 5.52 10.13 4.6 14.11 13.78 9.11 9.3
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 41.93 1.35 6.05 0.61 1.36 11.69 4.33 21.37 23.09 19.61 20.66
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 288.27 1.58 3.75 0.73 -0.2 -0.2 4.22 6.2 4.33 6.15 7.67
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,546.1 1.87 3.9 0.6 4.3 15.54 3.46 16.72 16.21 11.31 12.67
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,555.56 2.11 2.54 0.56 1.02 5.02 3.19 12.48 10.15 7.95 10.59
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 239.87 2.5 1.01 -0.71 -0.76 9.65 2.55 20.09 21.54 13.37 12.79
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,698.86 2.08 1.46 -0.76 2.76 10.89 1.06 - - - 21.61
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,712.18 1.72 3.59 0.02 -1.11 10.22 0.72 24.6 25.73 15.88 16.49
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,049.19 1.93 1.95 0.28 0.78 11.69 0.58 21.05 21.19 13.53 15.43
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,087.98 1.91 1.38 -0.24 0.39 10.67 0.21 20.29 20.64 13.66 14.26
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 715.6 2.36 - 2.89 -0.27 8.34 - - - - 17.83
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,033.17 1.84 1.45 0.01 1.27 11.62 -0.12 - - - 26.86
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,656.36 2.12 0.7 0.66 1.42 11.06 -0.27 17.81 19.85 - 19.84
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,832.25 2.14 2.73 0.9 2.49 7.77 -0.34 15.74 17.16 12.68 18.49
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,416.95 1.9 -1.52 0.48 4.65 16.09 -0.55 21.73 22.63 - 16.98
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 11,937.34 1.71 -1.1 0.23 3.05 18.39 -0.84 25.38 24.4 16.26 19.05
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,615.86 2.09 -1.55 -1.12 0.22 11.38 -1.44 - - - -1.26
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,117.47 2.22 -0.02 -0.69 -2.47 9.19 -3.12 21.96 24.88 13.36 13.99
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 138.69 0.72 1.99 0.23 1.13 8.15 -6.38 18.26 20.31 - 21.41
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,314.52 2.05 -3.0 -1.62 -3.05 7.54 -8.12 24.0 29.93 15.85 8.91
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,040.77 1.68 -8.97 -2.83 -5.58 9.82 -10.49 19.92 30.0 18.29 20.02

1 ITEMS
TO COMPARE