Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 18.69 1.4 21.94 4.17 18.59 18.78 32.17 17.36 13.76 13.37 11.72
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 59.78 1.54 20.09 4.23 14.35 12.83 24.1 9.32 6.14 7.86 4.7
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 651.03 1.69 17.86 0.3 1.65 16.95 20.96 11.17 7.87 7.23 7.73
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 57.46 1.44 12.28 2.46 10.01 6.99 14.12 7.69 - - 2.52
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 85.79 1.55 31.13 -0.17 6.53 13.44 10.74 4.57 2.46 3.68 -1.96
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 644.29 1.09 6.19 0.46 1.83 5.44 9.13 7.64 6.05 6.82 7.5
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,063.42 0.64 5.94 0.41 2.17 4.97 9.01 7.71 5.76 7.27 7.31
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 654.65 1.08 5.76 0.23 1.71 4.82 8.8 7.77 6.64 6.98 7.12
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 24,491.54 0.21 5.2 0.57 1.97 4.17 8.76 8.55 6.15 6.03 6.45
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,916.05 0.4 5.79 0.33 1.78 4.78 8.64 7.82 - - 6.99
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,644.02 0.72 5.73 0.35 1.95 4.82 8.64 7.27 5.57 6.86 7.48
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,667.01 0.61 5.58 0.38 1.97 4.86 8.45 7.05 5.32 6.83 5.13
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 61.48 1.45 4.14 -1.47 6.44 7.73 8.3 16.85 18.75 13.35 14.16
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 197.93 0.42 5.47 0.37 1.87 4.53 8.24 - - - 7.81
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 253.4 2.5 -2.16 -3.53 5.5 4.01 8.2 18.43 21.76 12.58 12.73
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 3,871.84 0.34 4.88 0.46 1.84 4.1 7.84 7.17 5.5 6.69 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,050.63 0.45 4.59 0.46 1.77 3.83 7.49 7.11 5.7 - 5.77
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 175.32 0.78 4.57 -0.17 0.13 3.77 7.41 7.12 5.21 7.0 5.9
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 24,491.54 0.21 4.17 0.45 1.58 3.35 7.03 6.98 5.56 6.19 6.78
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 48.06 1.4 4.41 -0.12 0.31 3.68 6.82 6.42 4.39 5.85 6.56
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 163.37 2.17 2.42 0.47 3.11 5.55 6.76 10.2 9.08 7.58 8.84
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,443.74 0.9 3.94 0.48 1.32 3.14 6.45 6.81 5.48 5.75 5.99
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 42.23 1.35 1.63 -2.52 5.15 5.74 6.38 19.82 23.63 18.69 20.59
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,355.98 0.16 3.57 0.45 1.36 2.83 6.19 6.35 5.12 - 4.96
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 519.53 0.48 3.49 0.35 1.47 3.16 6.12 7.29 6.11 6.31 7.05
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 249.74 1.64 3.03 -0.58 -1.14 2.43 5.3 6.1 4.42 6.46 7.7
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,593.07 2.1 -3.53 -1.14 7.95 4.26 5.19 - - - 20.8
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,154.15 1.86 -2.0 0.34 7.25 7.18 4.57 - - - 12.7
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 649.44 1.51 -2.38 1.01 4.66 4.42 4.54 12.74 13.43 8.51 9.08
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,555.13 2.11 0.69 -0.41 3.07 3.64 4.52 11.73 10.07 7.45 10.6
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,720.83 2.11 -3.43 -1.7 7.46 4.37 3.8 16.03 19.62 - 19.67
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,153.14 2.22 -2.51 -4.51 6.85 7.59 3.18 21.47 25.38 12.47 13.99
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,053.52 1.71 0.39 -3.6 7.06 6.49 2.9 23.82 26.03 15.0 16.48
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,565.9 1.86 -1.33 -0.79 8.48 6.94 2.14 15.08 15.91 10.51 12.45
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,146 1.71 -7.14 -2.75 9.02 6.91 1.96 22.74 24.2 15.0 18.89
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 353.58 0.44 3.7 -4.4 0.96 3.94 1.76 12.3 17.46 - 20.64
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,250.51 1.9 -3.49 -4.25 5.71 4.22 1.63 19.02 20.66 12.52 14.12
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,169.21 1.92 -3.12 -4.24 5.26 4.44 1.08 18.53 21.15 12.29 15.3
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,750.84 2.07 -6.01 -3.74 5.17 -1.07 - - - - -5.78
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 676.72 2.37 - -5.33 4.04 - - - - - 11.34
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,984.93 1.84 -3.58 -3.28 6.17 4.15 -0.33 - - - 26.59
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,887.73 2.13 -2.14 -3.23 2.17 2.1 -0.58 13.38 17.06 11.54 18.41
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,365.03 1.9 -8.36 -2.8 6.57 3.74 -1.48 18.58 21.85 - 16.21
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,909.21 1.67 -11.26 -6.1 7.41 -0.09 -5.61 20.27 31.53 17.55 20.12
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,474.17 2.03 -5.6 -6.23 5.41 4.67 -7.1 23.8 29.06 14.59 8.85
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 138.25 0.72 -3.63 -4.47 4.66 3.13 -8.97 15.68 18.94 - 20.97

1 ITEMS
TO COMPARE