Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,072.52 1.53 8.62 4.11 14.54 2.12 22.46 17.84 11.5 14.06 16.17
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 270.18 2.55 9.2 2.21 10.41 8.82 15.69 7.78 3.48 7.26 6.73
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 70.86 1.84 11.6 0.37 2.68 8.69 14.59 13.42 14.86 7.46 7.23
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,108.76 0.82 6.77 0.45 2.21 6.07 9.96 7.64 6.33 7.32 8.55
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 352.17 0.97 5.85 0.38 1.91 5.08 8.73 8.0 6.21 6.34 6.0
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 538.59 0.52 5.41 0.48 2.1 4.64 8.39 7.32 5.82 7.26 7.51
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 4,080.41 0.3 5.02 0.47 1.86 4.22 8.03 7.41 5.88 6.83 7.15
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 205.5 1.42 3.89 -0.96 1.63 4.08 6.41 9.66 8.96 7.39 9.26
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,206.9 0.2 3.79 0.41 1.41 3.05 6.39 6.3 4.88 5.58 6.75
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 550.98 0.11 3.61 0.45 1.38 2.86 6.23 6.36 5.12 - 4.96
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 160.22 1.14 3.33 -0.52 -0.79 2.51 6.18 5.92 4.42 5.87 7.73
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 674.03 1.12 3.08 -0.32 1.45 3.05 5.17 8.29 10.15 - 7.32
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 526 2.26 2.23 -1.6 1.77 3.56 4.52 10.71 10.17 7.96 11.46
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,324.89 2.01 2.15 -1.93 1.43 4.0 4.34 13.55 18.5 9.84 13.66
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,747.69 1.93 1.45 -1.96 1.59 3.16 3.95 - - - 12.73
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,684.32 2.01 2.46 -4.12 5.03 5.95 3.48 15.13 22.38 11.06 15.39
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,248.32 2.06 0.49 -3.01 1.6 3.01 2.52 14.93 17.95 10.94 13.63
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,983.82 1.84 1.92 -3.39 2.04 4.4 2.1 13.12 18.99 10.36 18.19
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 744.21 0.63 3.63 -4.4 0.89 3.88 1.77 12.11 17.24 11.21 13.14
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,784.81 1.76 -3.28 -5.0 4.66 3.44 1.31 22.12 24.95 14.4 19.16
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,375.63 1.76 -1.65 -2.9 4.94 3.87 1.02 29.59 28.8 15.27 13.66
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,987.94 1.69 -1.36 -4.53 1.17 3.21 0.56 18.51 24.22 13.05 17.84
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,421.39 1.76 0.89 -2.49 3.13 4.56 0.3 16.5 24.0 13.02 13.98
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,705.56 1.81 -2.07 -4.73 0.96 2.68 0.03 18.66 23.86 12.34 20.74
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 396.16 1.01 4.04 0.5 1.41 3.28 - - - - 4.67
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 53.87 0.83 5.4 -0.03 0.73 4.43 - - - - 6.99
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 39.05 0.83 3.15 -0.45 -1.77 2.35 - - - - 3.26
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 374.09 0.87 - 0.48 1.99 - - - - - 3.83
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 0.0 - - - - - - - - -0.44
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 297.17 0.71 4.66 0.51 1.85 3.93 - - - - 7.12
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,031.81 1.81 -2.28 -4.23 3.89 3.52 -0.27 - - - -1.08
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,950.12 1.99 0.52 -3.39 6.15 8.13 -1.01 28.73 32.75 16.27 17.95
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,887.99 2.1 -8.84 -5.48 4.52 -7.17 -3.12 18.69 19.69 15.67 18.59
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,237.48 2.04 -0.27 -4.72 0.87 1.65 -5.1 18.47 27.29 13.29 17.38
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,421.49 2.08 -2.86 -4.62 -0.27 -0.86 -7.03 16.54 24.93 14.49 14.44
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,995.27 1.74 -7.72 -5.97 4.82 0.94 -7.14 23.06 31.27 15.05 15.42

1 ITEMS
TO COMPARE