Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 68.62 2.13 10.88 1.05 9.03 9.46 14.74 14.82 15.98 7.52 7.27
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 18.41 1.33 16.3 2.99 7.59 15.33 13.94 12.22 7.28 2.06 1.41
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 249.25 2.55 5.09 2.26 7.19 3.64 11.42 7.16 4.98 6.24 6.55
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 842.51 0.82 5.8 0.44 4.58 5.94 10.37 7.68 6.54 7.39 8.56
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 3,511.12 1.53 2.24 2.49 11.51 -1.57 10.19 23.75 12.27 13.48 15.84
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 336.98 0.97 5.0 0.57 3.51 5.18 9.56 8.02 6.27 6.34 6.0
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,862.37 2.11 -5.13 3.16 12.51 -8.99 9.03 24.3 25.16 16.66 18.88
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 549.55 0.52 4.54 0.42 3.23 4.73 8.97 7.46 6.03 7.32 7.53
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,491.04 2.02 4.13 1.78 15.21 0.95 8.84 21.18 25.22 12.01 15.59
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 203.91 1.41 4.06 0.43 5.66 3.64 8.65 11.26 9.75 7.71 9.32
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 155.86 1.14 3.79 -1.19 2.11 3.98 8.32 6.7 4.6 6.09 7.8
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,472.4 0.29 4.06 0.72 2.57 4.34 8.25 7.36 5.86 6.86 7.15
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,313.74 2.01 3.24 0.47 8.36 1.71 7.86 16.84 20.1 10.46 13.81
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 515 2.26 2.79 0.47 6.63 2.1 7.58 13.24 11.07 8.49 11.54
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,187.18 2.07 2.07 0.44 9.56 0.67 7.32 19.44 20.06 11.78 13.78
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,679.3 1.7 1.4 0.17 12.8 -1.03 7.25 24.98 27.11 14.24 18.04
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 7,692.35 1.84 2.89 -0.52 11.34 -0.18 7.1 18.43 20.65 11.28 18.31
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,671.06 1.94 2.32 0.47 7.53 1.56 7.06 - - - 13.77
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,718.66 1.81 0.7 0.07 12.5 -1.78 6.92 25.19 26.83 13.57 20.99
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 677.63 1.12 2.77 0.46 3.61 2.33 6.69 10.05 11.06 - 7.43
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,378.11 0.2 3.0 0.52 1.69 3.26 6.57 6.24 4.79 5.61 6.76
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 474.71 0.11 2.81 0.48 1.47 3.07 6.38 6.33 5.05 - 4.95
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 736.69 0.63 5.19 -0.68 10.34 2.19 6.27 15.95 19.43 11.47 12.55
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 12,285.44 1.76 -1.18 1.45 14.88 -3.27 5.77 29.98 27.89 15.48 19.33
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 6,863.66 1.77 -1.39 0.1 14.73 -3.34 4.09 36.0 31.96 16.09 13.76
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,146.55 1.76 1.02 0.49 11.23 -1.44 2.75 22.29 25.2 13.88 14.1
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,372.54 2.09 0.18 -0.48 7.68 -3.03 1.42 20.76 28.51 15.34 14.74
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 336.95 0.9 - 0.65 2.58 - - - - - 2.79
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 27.62 0.86 3.61 -2.19 2.04 3.82 - - - - 3.72
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 313.65 1.01 3.18 0.66 1.9 3.46 - - - - 3.81
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 53.32 0.83 5.24 0.16 3.69 5.48 - - - - 6.83
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 251.57 0.71 3.64 0.64 2.23 3.9 - - - - 6.07
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,850.97 1.81 -1.53 0.36 13.89 -3.64 - - - - -0.34
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,224.9 2.04 1.98 -0.52 11.23 -0.14 -0.52 25.0 30.71 14.75 17.63
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,857.07 1.99 0.73 0.76 14.49 -2.97 -2.23 34.35 34.03 17.2 18.14
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 13,544.68 1.74 -3.7 2.2 19.94 -6.05 -2.24 30.84 35.21 16.65 15.79

1 ITEMS
TO COMPARE