Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 477.09 0.66 94.8 35.16 52.38 77.15 83.41 - - - 53.47
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 850.4 0.52 77.46 21.93 39.49 51.3 71.42 37.67 - - 37.33
Edelweiss Gold ETF ETFs 07-11-2023 469.89 0.46 68.02 18.27 32.64 35.84 66.58 - - - 46.39
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,597.55 1.61 24.28 2.12 13.14 48.14 37.26 38.3 16.56 - 25.21
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,517.4 1.64 34.88 0.62 18.36 45.68 33.65 17.98 2.54 10.29 10.67
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 159.96 1.44 37.93 1.29 5.53 19.14 28.19 25.21 16.93 9.54 8.29
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 152.65 1.44 32.72 2.82 15.47 36.72 28.02 18.16 5.99 8.22 6.31
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 4.68 0.1 14.29 3.99 1.84 7.09 13.31 - - - 12.57
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,230.21 0.01 7.82 1.18 1.6 3.91 8.97 8.87 6.84 - 7.86
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,731.22 0.08 7.76 1.08 1.6 3.91 8.72 8.95 6.67 - 6.41
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,178.26 0.01 7.77 1.12 1.49 3.76 8.72 8.97 6.73 - 6.47
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,684.47 0.01 7.52 1.41 1.64 3.56 8.63 9.13 - - 7.16
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,601.29 0.08 7.62 0.98 1.44 3.95 8.53 8.73 6.75 - 7.77
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 129.19 1.47 11.0 -3.09 5.76 17.97 8.43 12.18 10.53 7.52 8.21
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,264.87 0.01 7.07 1.16 1.31 3.09 8.34 - - - 8.6
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,253.74 0.09 7.02 1.14 1.31 3.19 8.26 - - - 8.6
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 145.97 0.46 7.05 0.8 1.07 3.24 8.23 - - - 8.09
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,470.99 0.08 7.37 1.11 1.56 3.65 8.21 8.93 - - 7.03
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 946.86 1.58 7.03 0.8 2.42 6.19 8.02 11.67 11.02 9.06 9.01
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 283.67 0.69 6.76 0.9 1.07 3.0 7.78 7.89 6.0 7.49 7.91
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,277.13 0.43 6.58 0.63 1.33 3.49 7.71 7.81 - - 6.03
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.54 0.44 6.53 0.62 1.28 3.34 7.62 - - - 7.79
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 144.66 0.6 6.52 0.75 1.14 3.09 7.61 - - - 7.69
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,338.15 0.74 6.23 0.69 1.39 3.01 7.6 - - - 7.68
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 7,069.48 0.44 5.9 0.48 1.37 3.22 7.17 7.39 - - 6.18
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 1,647.3 0.83 5.63 0.48 1.27 3.06 6.98 6.78 5.18 6.26 6.33
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 976.09 0.49 5.83 1.06 -0.07 0.96 6.95 8.8 - - 8.88
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 8,361.77 0.13 5.28 0.48 1.43 3.02 6.76 6.95 5.59 6.03 6.99
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 8,361.77 0.13 5.28 0.48 1.43 3.02 6.76 6.95 5.59 6.02 6.82
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 16,053.09 1.07 5.11 0.59 1.39 2.78 6.61 7.05 5.76 5.87 6.18
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 565.05 0.39 5.23 0.44 1.34 2.94 6.56 7.09 - - 5.84
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 181.51 1.63 9.51 -0.03 5.56 15.41 6.41 13.43 14.58 11.16 10.59
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 220.16 0.16 4.58 0.44 1.33 2.7 5.95 6.35 5.21 - 5.01
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 164.53 1.16 4.21 0.61 0.01 0.25 4.81 7.22 5.85 7.3 8.04
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 195.61 0.5 9.43 1.47 2.57 8.42 4.58 14.52 - - 9.84
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,161.22 1.87 5.8 0.62 1.68 7.98 4.1 18.03 19.99 12.66 12.26
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,161.22 1.87 5.8 0.61 1.66 7.97 4.08 18.09 20.05 12.69 12.05
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 12,899.19 1.69 5.48 1.23 1.96 7.05 2.83 13.04 14.09 10.83 10.73
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 11,731.01 1.67 1.64 -0.14 0.12 12.4 1.67 25.15 29.52 17.9 13.94
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,336.51 2.11 5.96 1.26 2.29 7.82 1.38 16.65 18.2 13.0 14.0
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,336.51 2.11 5.97 1.26 2.29 7.81 1.38 16.67 18.21 13.0 13.95
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,336.51 2.11 5.96 1.25 2.28 7.82 1.37 16.66 18.21 13.01 14.04
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 295.85 0.95 5.36 0.46 0.55 10.08 1.32 18.71 - - 14.52
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 417.14 2.33 3.8 1.44 1.68 10.31 0.5 17.18 19.33 12.07 15.51
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 2,841.63 1.91 3.56 1.21 2.79 10.39 0.32 19.71 21.86 14.51 13.6
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 1.01 - 0.45 - - - - - - 3.28
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.34 - 0.7 - - - - - - 1.22
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.11 - 2.4 5.91 - - - - - 11.95
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 483.64 1.05 - 0.51 1.25 3.03 - - - - 4.05
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 83.29 0.34 - 0.72 1.66 3.99 - - - - 6.03
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 454.24 2.39 - 0.41 5.71 10.35 - - - - 17.03
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 18.81 0.26 13.94 3.1 0.24 19.51 - - - - 13.94
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 110.75 0.37 7.3 0.72 1.64 3.99 - - - - 7.94
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 354.87 1.04 -5.84 -0.19 -0.77 12.17 - - - - -6.9
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 34.2 0.32 -5.17 -0.13 -0.58 12.61 - - - - -6.08
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 1.47 - 4.85 - - - - - - 6.25
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 0 0.0 - - - - - - - - 0.14
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 989.22 2.2 2.05 0.52 1.51 8.0 -0.08 18.29 - - 17.36
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,132.83 1.84 1.27 -0.05 0.24 10.03 -0.3 18.2 21.69 14.45 12.56
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 162.74 1.06 1.79 1.54 1.81 9.72 -0.52 18.96 - - 15.25
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 681.58 2.3 -2.07 0.05 1.9 21.37 -0.85 - - - 11.63
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 953.9 2.26 -3.98 -2.79 2.13 13.75 -0.89 15.67 19.67 - 14.14
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 2,940.02 1.91 0.56 0.4 0.14 9.7 -2.32 - - - 22.84
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 156.51 1.04 4.75 -0.29 2.54 9.99 -3.32 15.18 - - 9.54
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,057.26 1.82 -2.67 -1.83 -3.95 10.29 -4.78 20.29 28.77 - 24.88
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 164.42 0.74 1.93 0.21 1.09 8.03 -6.3 - - - 16.84
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 178.89 0.78 -4.17 -2.37 -5.29 10.45 -6.86 - - - 20.82
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,183.88 1.1 -4.72 0.11 -1.26 9.54 -7.41 - - - 21.68
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 150.19 1.1 -0.81 0.64 1.19 5.94 -8.41 - - - -
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,749.73 2.04 -4.2 1.56 0.04 9.91 -9.66 - - - -8.64

1 ITEMS
TO COMPARE