Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 114.11 1.05 3.26 0.9 2.62 6.22 10.35 9.39 10.36 5.8 6.14
BANK OF INDIA Liquid Fund- Regular Plan- Growth Debt: Liquid 16-07-2008 1,586.05 0.14 2.45 0.55 1.81 3.65 7.35 6.9 5.48 6.27 6.7
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.72 0.94 2.38 0.65 1.76 3.47 7.13 5.91 4.45 - 4.66
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 154.61 0.9 2.51 0.62 1.96 3.58 6.93 6.2 5.21 6.56 7.03
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 41.26 0.11 2.13 0.49 1.53 3.25 6.65 6.42 5.14 - 5.09
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 110.06 1.52 2.5 0.55 2.06 3.24 5.53 5.51 27.01 1.8 1.86
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 333.32 2.04 0.51 1.53 2.13 -0.6 4.37 - - - 7.91
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.49 2.23 0.71 0.98 1.25 0.73 3.92 7.43 12.35 7.74 7.99
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.49 2.23 0.57 0.94 1.15 0.52 3.5 7.12 12.07 7.48 7.76
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,067.62 2.22 -9.67 0.66 -1.15 -7.39 1.82 15.87 25.46 - 15.26
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,574.18 2.05 -13.59 0.79 -3.57 -14.02 1.7 18.39 33.25 - 25.5
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 778 2.36 -6.26 0.68 -0.91 -7.11 1.37 - - - 25.45
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 132.04 2.51 0.62 2.53 2.24 -1.88 0.61 9.62 11.46 7.01 8.17
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 158.6 0.62 - 0.7 - - - - - - 2.12
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 388.42 2.46 -0.9 3.12 0.91 - - - - - -0.9
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-08-2024 514.97 2.47 -12.42 1.53 -2.38 -13.83 - - - - -14.17
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 362.39 2.48 -4.91 1.63 -0.18 -6.33 -0.04 16.28 22.22 12.35 14.18
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 362.39 2.48 -5.12 1.58 -0.35 -6.66 -0.75 15.58 21.53 11.61 13.54
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 513.93 2.4 -8.45 -0.28 -3.81 -10.35 -1.86 21.08 29.92 15.48 11.27
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 1,962.03 2.02 -11.0 -0.44 -3.07 -11.08 -2.86 18.28 - - 26.69
BANK OF INDIA Bluechip Fund Regular Plan Growth Equity: Large Cap 24-06-2021 184.13 2.44 -4.45 2.18 1.08 -6.18 -3.16 13.88 - - 11.21
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,319.59 2.1 -9.7 0.74 -1.26 -10.42 -5.83 16.49 24.2 15.03 18.24

1 ITEMS
TO COMPARE