Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Others 30-04-2024 1,387 2.12 -10.27 1.81 0.1 -6.83 14.81 - - - 14.81
BANDHAN US EQUITY FUND OF FUND - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 305.32 1.63 -7.3 0.69 -10.12 -0.79 14.43 17.32 - - 10.05
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 184.6 0.66 4.99 1.25 4.52 5.56 12.77 - - - 10.55
BANDHAN Government Securities Fund - Constant Maturity Plan - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 342 0.36 5.48 1.62 4.53 6.73 12.73 8.53 6.36 8.57 6.79
BANDHAN Government Securities Fund - IP - Regular Plan - Growth Debt: Gilt 01-12-2008 3,542 1.14 4.91 1.25 4.47 5.38 12.34 7.96 6.51 7.96 8.07
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 966.86 2.22 2.53 5.35 8.31 1.93 12.29 - - - 21.58
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 447.34 0.46 5.21 1.73 4.29 6.4 12.1 - - - 9.78
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,961 1.57 4.73 1.2 4.34 5.12 11.8 7.48 6.08 7.37 7.83
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 574.04 0.26 4.76 1.49 4.02 5.84 11.67 - - - 9.35
Bandhan Aggressive Hybrid Fund-Regular Plan Growth Hybrid: Aggressive 05-12-2016 818.4 2.33 -2.93 2.23 3.48 -0.47 11.07 13.67 19.5 - 11.25
BANDHAN Focused Equity Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 1,685.06 2.12 -8.35 3.43 -0.5 -4.77 10.68 16.57 20.58 11.64 11.61
BANDHAN FLOATING RATE FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 256.95 0.79 3.78 1.12 3.08 5.03 9.63 7.08 - - 6.05
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 4,696.71 0.44 3.76 1.25 2.94 4.82 9.55 7.34 - - 6.23
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,459.01 1.31 3.92 1.19 3.21 5.02 9.53 6.49 5.64 6.75 7.19
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 24.42 1.02 -16.9 -1.03 -15.99 -11.05 9.52 - - - 9.78
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 14,087.57 0.65 3.74 1.07 3.09 4.86 9.48 6.74 6.65 - 7.18
BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 9,658.58 1.98 3.78 1.1 3.04 4.92 9.47 6.98 6.34 7.04 7.37
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH Equity: Small Cap 01-02-2020 9,496.81 1.72 -11.55 1.08 -2.95 -11.05 9.46 25.76 34.71 - 31.58
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 152.75 0.33 3.65 1.34 2.78 4.56 9.34 - - - 7.96
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 490.38 1.98 3.63 0.93 3.2 4.3 9.28 6.3 5.09 6.66 7.83
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 1,813.1 1.99 1.42 2.1 1.97 -0.23 9.2 - - - 12.52
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 6,834.27 0.44 3.46 1.06 2.67 4.58 9.06 7.05 - - 6.03
Bandhan Income Plus Arbitrage Fund of Funds - Regular Plan - Growth Fund of Funds-Domestic-Debt 13-09-2004 165.68 0.29 3.31 0.92 2.64 4.47 8.95 6.77 6.35 7.15 7.36
BANDHAN Banking & PSU Debt Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 13,391.1 0.63 3.51 0.98 2.87 4.63 8.91 6.82 6.51 7.31 7.62
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 114.68 2.01 3.55 1.97 3.27 3.51 8.85 7.31 7.53 6.75 7.91
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.17 0.38 3.05 5.06 3.9 1.42 8.75 13.17 19.77 - 14.35
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 26.65 0.09 3.21 4.36 3.8 0.87 8.72 13.82 20.82 - 14.2
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 112 0.33 3.19 0.95 2.44 4.17 8.6 - - - 7.65
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 285.94 1.69 3.28 0.97 2.74 4.36 8.44 6.38 6.15 - 6.18
BANDHAN Asset Allocation Fund - Regular Plan - Moderate Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 19 1.03 0.04 2.23 2.54 0.83 8.0 10.98 12.61 8.6 9.38
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 1,740.29 0.6 3.02 4.31 3.54 0.57 7.97 13.17 20.28 12.32 11.62
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 5,519.28 0.6 2.95 0.78 2.34 4.04 7.83 6.73 5.89 6.85 7.19
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 441.49 0.41 2.7 0.77 2.09 3.73 7.73 - - - 7.46
BANDHAN Asset Allocation Fund - Regular Plan - Conservative Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 6 0.76 2.06 1.55 2.77 2.75 7.73 8.42 8.6 7.43 8.11
BANDHAN Money Manager Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 9,522.96 0.35 2.91 0.73 2.32 4.08 7.7 6.57 5.36 6.13 6.43
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 19 1.22 -0.61 2.64 2.68 -0.34 7.62 13.06 16.75 9.42 10.19
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 1,767.74 2.06 -1.2 3.87 3.66 -1.65 7.57 15.59 20.47 11.8 11.11
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 3,455.2 0.46 2.66 0.65 2.09 3.81 7.53 6.77 5.64 - 6.21
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 7,771.55 1.09 2.53 0.64 1.84 3.66 7.49 6.7 5.35 5.73 6.57
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 1,364 1.04 0.92 3.63 0.39 -1.88 7.47 - - - 16.68
BANDHAN Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 09-06-2008 271.53 1.1 2.4 1.07 1.8 2.98 7.4 7.59 9.22 6.61 6.87
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 10,671.44 0.25 2.41 0.54 1.78 3.58 7.21 6.78 5.39 6.19 5.54
BANDHAN Core Equity Fund - Regular Plan - Growth Equity: Large and Mid Cap 09-08-2005 7,956.9 1.77 -4.11 2.35 1.48 -3.72 7.1 22.75 28.13 14.71 13.63
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,217.35 2.05 -1.04 1.8 2.1 0.28 7.1 10.31 12.15 8.36 8.42
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 666.34 0.15 2.07 0.47 1.48 3.16 6.48 6.26 4.97 - 5.0
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 171.87 2.35 0.85 2.63 3.25 0.7 6.27 - - - 13.8
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 6,887.29 1.88 0.41 4.24 2.94 -1.28 6.24 14.98 20.16 10.7 16.45
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 163.69 0.61 1.47 3.92 3.28 -0.86 5.99 13.02 - - 13.35
Bandhan US TREASURY BOND 0-1 YEAR Fund of Fund - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 135.26 0.18 -0.53 -1.64 -2.24 1.84 5.24 - - - 5.65
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 1,490.9 2.11 -12.33 1.89 -2.33 -9.12 4.65 - - - 17.96
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 2,389 1.99 -3.24 3.07 1.98 -4.46 4.41 17.34 - - 15.06
BANDHAN Sterling Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 9,479.59 1.77 -2.21 3.22 1.94 -4.12 3.75 16.94 32.76 14.84 16.73
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 6,594.93 1.77 -1.24 3.42 2.22 -3.06 3.05 14.3 27.16 13.96 17.78
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 22 0.91 -7.19 2.31 -1.1 -6.13 - - - - -12.06
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 0 0.35 - 0.62 - - - - - - 1.2
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0 0.33 - 1.4 - - - - - - 2.92
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 151.46 0.48 - 2.03 - - - - - - 11.62
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8 0.99 - 4.05 -0.03 - - - - - 0.42
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 0 0.97 -5.29 3.0 -3.99 - - - - - -8.95
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 12 1.0 -0.06 0.63 2.15 -6.18 - - - - -6.07
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 20 1.0 -13.36 3.67 -0.31 -16.54 - - - - -16.68
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 01-09-2024 1,588 2.11 -4.35 1.7 0.62 -4.27 - - - - -6.88
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 17 1.01 -7.38 2.06 0.37 -4.67 - - - - -3.58
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 15 1.0 7.97 7.26 10.85 6.49 - - - - 7.07
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 36 1.05 -2.38 3.27 1.47 -3.78 - - - - -4.97
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,563.36 2.12 -9.75 1.46 -0.82 -10.46 -0.5 25.87 34.77 15.16 11.5
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 47.5 0.89 -13.99 0.78 -3.62 -14.05 -4.07 - - - 7.13
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 496.26 2.43 -5.92 2.17 -2.61 -9.25 -4.25 - - - 19.43
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 361.48 1.02 -16.43 2.41 -5.79 -16.43 -9.26 - - - 14.94
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 118 1.07 -11.19 3.74 -1.28 -15.59 -12.5 - - - 15.38

1 ITEMS
TO COMPARE